TEDESolutions
STC/STCH Oil Temp Controllers STC/STCH - Technical Specifications
February 24, 2026
TEDESolutions sp. z o.o. | ul. Stolarska 6C, 86-021 Maksymilianowo | +48 507 161 780 | biuro@tedesolutions.pl | www.tedesolutions.pl
Cooling & Heating
STC/STCH
Oil Temp Controllers STC/STCH
Oil mold temperature controllers
5
models
Standard temperature controllers using oil as the medium for higher temperature applications up to 160°C.
Technical Specifications Overview
Capacity
6 – 24 kW
Heater Power
6 – 24 kW
Max Temperature
160 °C
Flow Rate
42 – 315 L/min
Machine Weight
66 – 120 kg
Standard Features
- PID Control
Micro-computer controlled for accurate temperature precision.
- Pump Protection
Overload protection for the pump to prolong service life.
- Safety Alarms
Low liquid level alarm and Phase reverse alarm to guarantee system safety.
- Cooling Modes
Direct cooling for Water type; Indirect cooling for Oil type.
- CE Standard
Main power switch conforms to CE safety standards.
Available Models
| Parameter | STC-6 | STC-9 | STC-12 | STC-18 | STC-24 |
|---|---|---|---|---|---|
| Capacity | 6 kW | 9 kW | 12 kW | 18 kW | 24 kW |
| Heater Power | 6 kW | 9 kW | 12 kW | 18 kW | 24 kW |
| Max Temperature | 160 °C | 160 °C | 160 °C | 160 °C | 160 °C |
| Pump Power | 0.37 kW | 0.75 kW | 1.5 kW | 1.5 kW | 2.2 kW |
| Flow Rate | 42 L/min | 56 L/min | 110 L/min | 235 L/min | 315 L/min |
| Cooling Mode | Indirect Cooling | Indirect Cooling | Indirect Cooling | Indirect Cooling | Indirect Cooling |
| Machine Dimensions | 780×300×540 mm (L×W×H1) | 780×300×540 mm (L×W×H1) | 780×300×540 mm (L×W×H1) | 980×420×640 mm (L×W×H1) | 980×420×640 mm (L×W×H1) |
| Machine Weight | 66 kg | 69 kg | 76 kg | 118 kg | 120 kg |
| Parameter | STC-6 | STC-9 | STC-12 | STC-18 | STC-24 |
|---|---|---|---|---|---|
| Capacity | 6 kW | 9 kW | 12 kW | 18 kW | 24 kW |
| Heater Power | 6 kW | 9 kW | 12 kW | 18 kW | 24 kW |
| Max Temperature | 160 °C | 160 °C | 160 °C | 160 °C | 160 °C |
| Pump Power | 0.37 kW | 0.75 kW | 1.5 kW | 1.5 kW | 2.2 kW |
| Flow Rate | 42 L/min | 56 L/min | 110 L/min | 235 L/min | 315 L/min |
| Cooling Mode | Indirect Cooling | Indirect Cooling | Indirect Cooling | Indirect Cooling | Indirect Cooling |
| Machine Dimensions | 780×300×540 mm (L×W×H1) | 780×300×540 mm (L×W×H1) | 780×300×540 mm (L×W×H1) | 980×420×640 mm (L×W×H1) | 980×420×640 mm (L×W×H1) |
| Machine Weight | 66 kg | 69 kg | 76 kg | 118 kg | 120 kg |
Optional Configurations
Excluding Thermal Oil
Version without thermal oil included
Special Voltage
Non-standard voltage available
