TEDESolutions
STC-W Water Temp Controllers STC-W - Technical Specifications
February 24, 2026
TEDESolutions sp. z o.o. | ul. Stolarska 6C, 86-021 Maksymilianowo | +48 507 161 780 | biuro@tedesolutions.pl | www.tedesolutions.pl
Cooling & Heating
STC-W
Water Temp Controllers STC-W
Water mold temp controllers up to 120°C
5
models
Standard temperature controllers using water as the medium to maintain precise mold temperatures up to 120°C.
Technical Specifications Overview
Capacity
6 – 24 kW
Heater Power
6 – 24 kW
Max Temperature
120 °C
Flow Rate
42 – 315 L/min
Machine Weight
51 – 104 kg
Standard Features
- PID Control
Micro-computer controlled for accurate temperature precision.
- Pump Protection
Overload protection for the pump to prolong service life.
- Safety Alarms
Low liquid level alarm and Phase reverse alarm to guarantee system safety.
- Cooling Modes
Direct cooling for Water type; Indirect cooling for Oil type.
- CE Standard
Main power switch conforms to CE safety standards.
Available Models
| Parameter | STC-6W | STC-9W | STC-12W | STC-18W | STC-24W |
|---|---|---|---|---|---|
| Capacity | 6 kW | 9 kW | 12 kW | 18 kW | 24 kW |
| Heater Power | 6 kW | 9 kW | 12 kW | 18 kW | 24 kW |
| Max Temperature | 120 °C | 120 °C | 120 °C | 120 °C | 120 °C |
| Pump Power | 0.37 kW | 0.75 kW | 1.5 kW | 1.5 kW | 2.2 kW |
| Flow Rate | 42 L/min | 56 L/min | 110 L/min | 235 L/min | 315 L/min |
| Cooling Mode | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling |
| Machine Dimensions | 780×300×540 mm (L×W×H1) | 780×300×540 mm (L×W×H1) | 780×300×540 mm (L×W×H1) | 980×420×640 mm (L×W×H1) | 980×420×640 mm (L×W×H1) |
| Machine Weight | 51 kg | 55 kg | 60 kg | 102 kg | 104 kg |
| Parameter | STC-6W | STC-9W | STC-12W | STC-18W | STC-24W |
|---|---|---|---|---|---|
| Capacity | 6 kW | 9 kW | 12 kW | 18 kW | 24 kW |
| Heater Power | 6 kW | 9 kW | 12 kW | 18 kW | 24 kW |
| Max Temperature | 120 °C | 120 °C | 120 °C | 120 °C | 120 °C |
| Pump Power | 0.37 kW | 0.75 kW | 1.5 kW | 1.5 kW | 2.2 kW |
| Flow Rate | 42 L/min | 56 L/min | 110 L/min | 235 L/min | 315 L/min |
| Cooling Mode | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling |
| Machine Dimensions | 780×300×540 mm (L×W×H1) | 780×300×540 mm (L×W×H1) | 780×300×540 mm (L×W×H1) | 980×420×640 mm (L×W×H1) | 980×420×640 mm (L×W×H1) |
| Machine Weight | 51 kg | 55 kg | 60 kg | 102 kg | 104 kg |
Optional Configurations
Teflon Pipes
Optional teflon pipes for enhanced chemical resistance
Computer Control
Optional control with computer interface
Leak Protection
Optional leak detection and protection system
Special Voltage
Non-standard voltage available
