TEDESolutions
SMD Mold Dehumidifiers SMD - Technical Specifications
February 24, 2026
TEDESolutions sp. z o.o. | ul. Stolarska 6C, 86-021 Maksymilianowo | +48 507 161 780 | biuro@tedesolutions.pl | www.tedesolutions.pl
Drying
SMD
Mold Dehumidifiers SMD
Mold dehumidification dryers
4
models
Designed specifically to prevent moisture condensation on molds (mold sweating), particularly in optical and precision molding applications.
Technical Specifications Overview
Capacity
500 – 2000 m³/hr
Machine Weight
250 – 550 kg
Standard Features
- Honeycomb Technology
Adopts an imported rotating honeycomb rotor.
- Steady Dew Point
Can provide a steady dew point around -10°C.
- Condensation Prevention
Blowing dry air onto the mold keeps it free from moisture condensation, effectively improving product quality.
- Compact Design
Integrates drying and dehumidifying functions for mold surface protection.
Available Models
| Parameter | SMD-500 | SMD-1000 | SMD-1500 | SMD-2000 |
|---|---|---|---|---|
| Capacity | 500 m³/hr | 1000 m³/hr | 1500 m³/hr | 2000 m³/hr |
| Pipe Diameter | 102 mm | 127 mm | 152 mm | 152 mm |
| Dry Blower Capacity | 500 m³/hr | 1000 m³/hr | 1500 m³/hr | 2000 m³/hr |
| Dry Blower Power | 0.9 kW | 1.5 kW | 2.2 kW | 3 kW |
| Regenerating Blower Power | 0.18 kW | 0.18 kW | 0.34 kW | 0.34 kW |
| Regenerating Heater Power | 7 kW | 7 kW | 9 kW | 9 kW |
| Machine Dimensions | 1050×1000×1660 mm (L×W×H) | 1050×1000×1660 mm (L×W×H) | 1170×1330×1865 mm (L×W×H) | 1170×1330×1865 mm (L×W×H) |
| Machine Weight | 250 kg | 370 kg | 420 kg | 550 kg |
| Parameter | SMD-500 | SMD-1000 | SMD-1500 | SMD-2000 |
|---|---|---|---|---|
| Capacity | 500 m³/hr | 1000 m³/hr | 1500 m³/hr | 2000 m³/hr |
| Pipe Diameter | 102 mm | 127 mm | 152 mm | 152 mm |
| Dry Blower Capacity | 500 m³/hr | 1000 m³/hr | 1500 m³/hr | 2000 m³/hr |
| Dry Blower Power | 0.9 kW | 1.5 kW | 2.2 kW | 3 kW |
| Regenerating Blower Power | 0.18 kW | 0.18 kW | 0.34 kW | 0.34 kW |
| Regenerating Heater Power | 7 kW | 7 kW | 9 kW | 9 kW |
| Machine Dimensions | 1050×1000×1660 mm (L×W×H) | 1050×1000×1660 mm (L×W×H) | 1170×1330×1865 mm (L×W×H) | 1170×1330×1865 mm (L×W×H) |
| Machine Weight | 250 kg | 370 kg | 420 kg | 550 kg |
Optional Configurations
Special Voltage
Non-standard voltage available
