TEDESolutions
SG-F High-Speed Grinders SG-F - Technical Specifications
February 24, 2026
TEDESolutions sp. z o.o. | ul. Stolarska 6C, 86-021 Maksymilianowo | +48 507 161 780 | biuro@tedesolutions.pl | www.tedesolutions.pl
Material Regrind
SG-F
High-Speed Grinders SG-F
High-speed plastic grinders
8
models
A robust range of crushers for recycling waste plastic, including sprues, defective products, and purge materials.
Technical Specifications Overview
Capacity
NaN – NaN
Motor Power
4 – 45 kW
Machine Weight
245.5 – 5760 kg
Standard Features
- Strong Type
Applicable for centralized pulverizing of all kinds of plastics. Compact structure and easy cleaning.
- Compact Structure
Compact design for easy cleaning.
- Blade Configurations
Staggered blades and claw blades available depending on the model.
- Safety Devices
Multiple security protection devices ensure operator safety.
Available Models
| Parameter | SG-230F | SG-300F | SG-400F | SG-500F | SG-600F | SG-800F | SG-1000F | SG-1200F |
|---|---|---|---|---|---|---|---|---|
| Capacity | 100-200 kg/hr | 200-300 kg/hr | 350-400 kg/hr | 350-500 kg/hr | 450-600 kg/hr | 600-800 kg/hr | 700-1000 kg/hr | 800-1200 kg/hr |
| Motor Power | 4 kW | 5.5 kW | 7.5 kW | 11 kW | 15 kW | 22 kW | 30 kW | 45 kW |
| Chamber Calibre | 230×250 mm | 310×260 mm | 402×300 mm | 510×375 mm | 600×402 mm | 810×540 mm | 1010×660 mm | 1210×820 mm |
| Machine Dimensions | 975×650×1000 mm (L×W×H) | 1097×736×1135 mm (L×W×H) | 1242×831×1290 mm (L×W×H) | 1426×930×1465 mm (L×W×H) | 1595×1080×1662 mm (L×W×H) | 2200×1390×2172 mm (L×W×H) | 2472×1652×2540 mm (L×W×H) | 2915×2070×3340 mm (L×W×H) |
| Machine Weight | 245.5 kg | 323.5 kg | 436 kg | 692 kg | 873 kg | 2192 kg | 2928 kg | 5760 kg |
| Parameter | SG-230F | SG-300F | SG-400F | SG-500F | SG-600F | SG-800F | SG-1000F | SG-1200F |
|---|---|---|---|---|---|---|---|---|
| Capacity | 100-200 kg/hr | 200-300 kg/hr | 350-400 kg/hr | 350-500 kg/hr | 450-600 kg/hr | 600-800 kg/hr | 700-1000 kg/hr | 800-1200 kg/hr |
| Motor Power | 4 kW | 5.5 kW | 7.5 kW | 11 kW | 15 kW | 22 kW | 30 kW | 45 kW |
| Chamber Calibre | 230×250 mm | 310×260 mm | 402×300 mm | 510×375 mm | 600×402 mm | 810×540 mm | 1010×660 mm | 1210×820 mm |
| Machine Dimensions | 975×650×1000 mm (L×W×H) | 1097×736×1135 mm (L×W×H) | 1242×831×1290 mm (L×W×H) | 1426×930×1465 mm (L×W×H) | 1595×1080×1662 mm (L×W×H) | 2200×1390×2172 mm (L×W×H) | 2472×1652×2540 mm (L×W×H) | 2915×2070×3340 mm (L×W×H) |
| Machine Weight | 245.5 kg | 323.5 kg | 436 kg | 692 kg | 873 kg | 2192 kg | 2928 kg | 5760 kg |
Optional Configurations
SKD11 Blades
Hardened SKD11 steel blades for high durability
V-Type Blades
V-arrangement cutting blades
P-Type Blades
P-arrangement flat cutting blades
FRB Loading System
Automatic FRB loading and dust collection system
Special Voltage
Non-standard voltage available
