NEO·M Series M1920v - Technical Specifications
NEO·M Series M1920v Machine Overview
Tederic NEO·M Series M1920v multi-component injection molding machine with a clamping force of 19200 kN (1920 metric tons). This is a mid-range capacity machine within the NEO·M Series series.
Mold opening stroke: 2750mm. Tie bar spacing: 1850×1500mm (width × height). Maximum daylight: 3450mm. Mold height range: 700mm to 1700mm.
Overall machine dimensions: 12.5×4.3×3.4 m (L×W×H). Machine weight: 105 t.
The NEO·M Series series includes 10 models with clamping forces from 11200 kN to 28200 kN (1120-2820 metric tons). A total of 34 injection unit configurations are available in this series.
Ideal for automotive interiors, consumer electronics housings, and multi-material technical parts.
Clamping Unit: M1920v
Multi-Component Injection Units
| Parameter | injection unit 1 m3700 | injection unit 2 m1100 |
|---|---|---|
| Screw Diameter | 75 mm | 50 mm |
| Shot Volume | 1,784 cm³ | 497 cm³ |
| Shot Weight (PS) | 1,623 g | 452 g |
| Injection Pressure | 210 MPa | 227 MPa |
| Injection Rate | 623 g/s | 289 g/s |
| Max Injection Speed | 155 mm/s | 162 mm/s |
| Injection Stroke | 404 mm | 253 mm |
| Screw Speed | 165 rpm | 220 rpm |
| Heater Power | 46 kW | 20 kW |
| Hopper Capacity | 50 kg | 50 kg |
| Oil Tank Volume | 1,600 L | 1,600 L |
| Parameter | injection unit 1 m3700 (platform 2) | injection unit 2 m1500 |
|---|---|---|
| Screw Diameter | 75 mm | 55 mm |
| Shot Volume | 1,784 cm³ | 655 cm³ |
| Shot Weight (PS) | 1,623 g | 596 g |
| Injection Pressure | 210 MPa | 231 MPa |
| Injection Rate | 623 g/s | 283 g/s |
| Max Injection Speed | 155 mm/s | 131 mm/s |
| Injection Stroke | 404 mm | 276 mm |
| Screw Speed | 165 rpm | 210 rpm |
| Heater Power | — | 24 kW |
| Hopper Capacity | — | 50 kg |
| Oil Tank Volume | 1,600 L | 1,600 L |
| Parameter | injection unit 1 m3700 | injection unit 2 m2500 |
|---|---|---|
| Screw Diameter | 75 mm | 65 mm |
| Shot Volume | 1,784 cm³ | 1,161 cm³ |
| Shot Weight (PS) | 1,623 g | 1,056 g |
| Injection Pressure | 210 MPa | 219 MPa |
| Injection Rate | 623 g/s | 368 g/s |
| Max Injection Speed | 155 mm/s | 122 mm/s |
| Injection Stroke | 404 mm | 350 mm |
| Screw Speed | 165 rpm | 187 rpm |
| Heater Power | 46 kW | 33 kW |
| Hopper Capacity | 50 kg | 50 kg |
| Oil Tank Volume | 1,600 L | 1,600 L |
Variants (3)
Type 1
| Parameter | Variant A | Variant B |
|---|---|---|
| ID | m3700 | m1100 |
| Screw Diameter | 75 mm | 50 mm |
| Shot Volume | 1,784 cm³ | 497 cm³ |
| Shot Weight (PS) | 1,623 g | 452 g |
| Injection Pressure | 210 MPa | 227 MPa |
| Injection Rate | 623 g/s | 289 g/s |
Type 2
| Parameter | Variant A | Variant B |
|---|---|---|
| ID | m3700 | m1500 |
| Screw Diameter | 75 mm | 55 mm |
| Shot Volume | 1,784 cm³ | 655 cm³ |
| Shot Weight (PS) | 1,623 g | 596 g |
| Injection Pressure | 210 MPa | 231 MPa |
| Injection Rate | 623 g/s | 283 g/s |
Type 3
| Parameter | Variant A | Variant B |
|---|---|---|
| ID | m3700 | m2500 |
| Screw Diameter | 75 mm | 65 mm |
| Shot Volume | 1,784 cm³ | 1,161 cm³ |
| Shot Weight (PS) | 1,623 g | 1,056 g |
| Injection Pressure | 210 MPa | 219 MPa |
| Injection Rate | 623 g/s | 368 g/s |
Equipment & Options
Equipment & Options
Similar Machines by Clamping Force
Other Tederic models with clamping force around 19200 kN from different series.
H2000II
20000 kN(2000t)
Two-Platen
3 screw variants
DT SeriesD1800
18000 kN(1800t)
Toggle Clamp
3 screw variants
J type SeriesDT1800/JI75000
18000 kN(1800t)
Hydraulic
1 screw variants
J type SeriesDT1800/JI75000
18000 kN(1800t)
Hydraulic
1 screw variants
Compare machines from different series to find the best fit for your needs.
Related Articles
Learn more about injection molding technology and best practices.
Insert Molding & In-Mold Electronics
Advanced techniques for electronics integration and hybrid manufacturing.
Read moreComplete Guide to Injection Molding Machines
Comprehensive overview of machine types, selection criteria, and key specifications.
Read moreInjection Molding Defects: Identification & Solutions
Common defects, their causes, and practical solutions for quality improvement.
Read more