NEO·EII Series E560II - Technical Specifications
NEO·EII Series E560II Machine Overview
Tederic NEO·EII Series E560II all-electric servo-driven injection molding machine with a clamping force of 5600 kN (560 metric tons). This is a mid-range capacity machine within the NEO·EII Series series.
This model offers 18 screw diameter options (60mm, 60mm, 65mm, 65mm, 65mm, 65mm, 70mm, 70mm, 70mm, 70mm, 70mm, 70mm, 80mm, 80mm, 80mm, 80mm, 90mm, 90mm). Shot weight (PS) ranges from 720g to 2142g. Injection pressure from 142 MPa to 242 MPa. Injection rate from 412 g/s to 1144 g/s.
Mold opening stroke: 900mm. Tie bar spacing: 980×870mm (width × height). Maximum daylight: 1800mm. Mold height range: 400mm to 900mm.
Overall machine dimensions: 9.2×2.5×2.4 m (L×W×H). Machine weight: 32 t.
The NEO·EII Series series includes 14 models with clamping forces from 600 kN to 14000 kN (60-1400 metric tons). A total of 210 injection unit configurations are available in this series.
Ideal for precision medical, electronic, and optical components requiring the highest cleanliness.
Clamping Unit: E560II
Injection Unit: e1700/e1700h/e2300/e2300h/e3400/e3400h (h = high speed)
Variants (18)
Injection Unit: e1700
| Parameter | Variant A | Variant B | Variant C |
|---|---|---|---|
| Screw Diameter | 60 mm | 65 mm | 70 mm |
| L/D Ratio | 21.7 | 20 | 18.6 |
| Shot Volume | 792 cm³ | 929 cm³ | 1,078 cm³ |
| Shot Weight (PS) | 720 g | 846 g | 981 g |
| Injection Pressure | 217 MPa | 185 MPa | 160 MPa |
| Holding Pressure | 174 MPa | 148 MPa | 128 MPa |
| Injection Rate | 412 g/s | 483 g/s | 560 g/s |
Injection Unit: e1700h (h = high speed)
| Parameter | Variant A | Variant B | Variant C |
|---|---|---|---|
| Screw Diameter | 60 mm | 65 mm | 70 mm |
| L/D Ratio | 21.7 | 20 | 18.6 |
| Shot Volume | 792 cm³ | 929 cm³ | 1,078 cm³ |
| Shot Weight (PS) | 720 g | 846 g | 981 g |
| Injection Pressure | 217 MPa | 185 MPa | 160 MPa |
| Holding Pressure | 174 MPa | 148 MPa | 128 MPa |
| Injection Rate | 643 g/s | 755 g/s | 876 g/s |
Injection Unit: e2300
| Parameter | Variant A | Variant B | Variant C |
|---|---|---|---|
| Screw Diameter | 65 mm | 70 mm | 80 mm |
| L/D Ratio | 21.5 | 20 | 17.5 |
| Shot Volume | 1,078 cm³ | 1,251 cm³ | 1,634 cm³ |
| Shot Weight (PS) | 981 g | 1,138 g | 1,487 g |
| Injection Pressure | 215 MPa | 185 MPa | 142 MPa |
| Holding Pressure | 172 MPa | 148 MPa | 114 MPa |
| Injection Rate | 483 g/s | 560 g/s | 732 g/s |
Injection Unit: e2300h (h = high speed)
| Parameter | Variant A | Variant B | Variant C |
|---|---|---|---|
| Screw Diameter | 65 mm | 70 mm | 80 mm |
| L/D Ratio | 21.5 | 20 | 17.5 |
| Shot Volume | 1,078 cm³ | 1,251 cm³ | 1,634 cm³ |
| Shot Weight (PS) | 981 g | 1,138 g | 1,487 g |
| Injection Pressure | 215 MPa | 185 MPa | 142 MPa |
| Holding Pressure | 172 MPa | 148 MPa | 114 MPa |
| Injection Rate | 649 g/s | 772 g/s | 906 g/s |
Injection Unit: e3400
| Parameter | Variant A | Variant B | Variant C |
|---|---|---|---|
| Screw Diameter | 70 mm | 80 mm | 90 mm |
| L/D Ratio | 22.9 | 20 | 17.8 |
| Shot Volume | 1,424 cm³ | 1,860 cm³ | 2,354 cm³ |
| Shot Weight (PS) | 1,296 g | 1,693 g | 2,142 g |
| Injection Pressure | 242 MPa | 185 MPa | 146 MPa |
| Holding Pressure | 194 MPa | 148 MPa | 117 MPa |
| Injection Rate | 560 g/s | 732 g/s | 926 g/s |
Injection Unit: e3400h (h = high speed)
| Parameter | Variant A | Variant B | Variant C |
|---|---|---|---|
| Screw Diameter | 70 mm | 80 mm | 90 mm |
| L/D Ratio | 22.9 | 20 | 17.8 |
| Shot Volume | 1,424 cm³ | 1,860 cm³ | 2,354 cm³ |
| Shot Weight (PS) | 1,296 g | 1,693 g | 2,142 g |
| Injection Pressure | 242 MPa | 185 MPa | 146 MPa |
| Holding Pressure | 194 MPa | 148 MPa | 117 MPa |
| Injection Rate | 732 g/s | 926 g/s | 1144 g/s |
Equipment & Options
Equipment & Options
Similar Machines by Clamping Force
Other Tederic models with clamping force around 5600 kN from different series.
DE568
5680 kN(568t)
All-Electric
9 screw variants
NEO·HII SeriesH550II
5500 kN(550t)
Two-Platen
3 screw variants
DE SeriesDE585
5850 kN(585t)
All-Electric
1 screw variants
NEO T lite SeriesT530
5300 kN(530t)
Toggle Clamp
3 screw variants
Compare machines from different series to find the best fit for your needs.
Related Articles
Learn more about injection molding technology and best practices.
Micro-Injection Molding for Medical Components
Specialized techniques for producing precision medical microcomponents.
Read moreAutomation & Industry 4.0 in Injection Molding
Smart factory integration, automation systems, and digital transformation.
Read moreTCO & Energy Efficiency in Injection Molding
Total cost of ownership analysis and energy-saving strategies for modern machines.
Read more