NEO·M Series M1120s - Technical Specifications
NEO·M Series M1120s Machine Overview
Tederic NEO·M Series M1120s multi-component injection molding machine with a clamping force of 11200 kN (1120 metric tons). This is a smaller capacity machine within the NEO·M Series series.
Mold opening stroke: 2500mm. Tie bar spacing: 1260×1175mm (width × height). Maximum daylight: 4000mm. Mold height range: 650mm to 1250mm.
Overall machine dimensions: 13.7×4×3.4 m (L×W×H). Machine weight: 49 t.
The NEO·M Series series includes 10 models with clamping forces from 11200 kN to 28200 kN (1120-2820 metric tons). A total of 34 injection unit configurations are available in this series.
Ideal for automotive interiors, consumer electronics housings, and multi-material technical parts.
Clamping Unit: M1120s
Multi-Component Injection Units
| Parameter | injection unit 1 i3800 | injection unit 2 i1900 |
|---|---|---|
| Screw Diameter | 70 mm | 55 mm |
| Shot Volume | 1,554 cm³ | 710 cm³ |
| Shot Weight (PS) | 1,414 g | 646 g |
| Injection Pressure | 236 MPa | 260 MPa |
| Injection Rate | 620 g/s | 310 g/s |
| Max Injection Speed | 177 mm/s | 143 mm/s |
| Injection Stroke | 404 mm | 299 mm |
| Screw Speed | 165 rpm | 210 rpm |
| Heater Power | 46 kW | 24 kW |
| Hopper Capacity | 50 kg | 50 kg |
| Oil Tank Volume | 1,300 L | 700 L |
| Parameter | injection unit 1 i3800 | injection unit 2 e1400h |
|---|---|---|
| Screw Diameter | 70 mm | 50 mm |
| Shot Volume | 1,554 cm³ | 510 cm³ |
| Shot Weight (PS) | 1,414 g | 464 g |
| Injection Pressure | 236 MPa | 266 MPa |
| Injection Rate | 620 g/s | 536 g/s |
| Max Injection Speed | 177 mm/s | 300 mm/s |
| Injection Stroke | 404 mm | 260 mm |
| Screw Speed | 165 rpm | 350 rpm |
| Heater Power | 46 kW | 24 kW |
| Hopper Capacity | 50 kg | 50 kg |
| Oil Tank Volume | 2,000 L | 2,000 L |
Variants (2)
Type 1
| Parameter | Variant A | Variant B |
|---|---|---|
| ID | i3800 | i1900 |
| Screw Diameter | 70 mm | 55 mm |
| Shot Volume | 1,554 cm³ | 710 cm³ |
| Shot Weight (PS) | 1,414 g | 646 g |
| Injection Pressure | 236 MPa | 260 MPa |
| Injection Rate | 620 g/s | 310 g/s |
Type 2
| Parameter | Variant A | Variant B |
|---|---|---|
| ID | i3800 | e1400h |
| Screw Diameter | 70 mm | 50 mm |
| Shot Volume | 1,554 cm³ | 510 cm³ |
| Shot Weight (PS) | 1,414 g | 464 g |
| Injection Pressure | 236 MPa | 266 MPa |
| Injection Rate | 620 g/s | 536 g/s |
Equipment & Options
Equipment & Options
Similar Machines by Clamping Force
Other Tederic models with clamping force around 11200 kN from different series.
DE1088
10880 kN(1088t)
All-Electric
9 screw variants
NEO·HII SeriesH1080II
10800 kN(1080t)
Two-Platen
6 screw variants
NEO·HII SeriesH1080II wp
10800 kN(1080t)
Two-Platen
3 screw variants
NEO·EII SeriesE1080II
10800 kN(1080t)
All-Electric
9 screw variants
Compare machines from different series to find the best fit for your needs.
Related Articles
Learn more about injection molding technology and best practices.
Insert Molding & In-Mold Electronics
Advanced techniques for electronics integration and hybrid manufacturing.
Read moreComplete Guide to Injection Molding Machines
Comprehensive overview of machine types, selection criteria, and key specifications.
Read moreInjection Molding Defects: Identification & Solutions
Common defects, their causes, and practical solutions for quality improvement.
Read more